Bill Date
23 Jul 2026
Due Date
—
Status
Unpaid
Purchase Type
Raw Material Purchase
PO Number
—
GRN Number
—
| Subtotal | ₹ 31,887.13 |
|---|---|
| GST | ₹ 5,740.00 |
| Freight | ₹ 0.00 |
| Other Charges | ₹ 0.00 |
| Discount | ₹ 0.00 |
| TDS | ₹ 0.00 |
| Bill Amount | ₹ 37,627.13 |
| Paid Amount | ₹ 0.00 |
| Balance Amount | ₹ 37,627.13 |
Vendor Details
Vendor
Apex Industrial Suppliers
GST
27AAAAA0000A1Z5
Mobile
9876543210
Address
123 Industrial Estate, Pune